.bg-gray-25 {
    background-color: #fafafa;
}

/* Team logo styling */
.team-logo {
    width: 32px;
    height: 32px;
    object-fit: contain;
    flex-shrink: 0;
}

.team-logo-small {
    width: 24px;
    height: 24px;
    object-fit: contain;
    flex-shrink: 0;
}

.team-logo-tiny {
    width: 16px;
    height: 16px;
    object-fit: contain;
    flex-shrink: 0;
}

/* Game matchup styling */
.game-matchup {
    display: flex;
    align-items: center;
    gap: 0.75rem;
    min-width: 0; /* Allow flex items to shrink */
}

.team-info {
    display: flex;
    align-items: center;
    gap: 0.5rem;
    min-width: 0; /* Allow text to truncate */
}

.team-name {
    white-space: nowrap;
    overflow: hidden;
    text-overflow: ellipsis;
    min-width: 0;
}

/* Pick option styling */
.pick-option {
    display: flex;
    align-items: center;
    gap: 0.75rem;
    padding: 0.5rem 0.75rem;
    border-radius: 0.5rem;
    transition: background-color 0.2s;
    cursor: pointer;
}

.pick-option:hover {
    background-color: #f9fafb;
}

.pick-option input[type="radio"]:checked + .pick-option-content {
    background-color: #dbeafe;
    border: 2px solid #3b82f6;
}

.pick-option-content {
    display: flex;
    align-items: center;
    gap: 0.5rem;
    padding: 0.5rem;
    border-radius: 0.375rem;
    border: 2px solid transparent;
    transition: all 0.2s;
}

/* Smooth transitions for pick highlights */
.pick-highlight {
    transition: all 0.2s ease;
}

.pick-highlight:hover {
    transform: scale(1.01);
}

/* Team-specific highlight classes for picks */
.team-pick-buf { background-color: rgba(0, 51, 141, 0.15); border-color: rgba(0, 51, 141, 0.3); color: var(--nfl-buf); }
.team-pick-mia { background-color: rgba(0, 142, 151, 0.15); border-color: rgba(0, 142, 151, 0.3); color: var(--nfl-mia); }
.team-pick-ne { background-color: rgba(0, 34, 68, 0.15); border-color: rgba(0, 34, 68, 0.3); color: var(--nfl-ne); }
.team-pick-nyj { background-color: rgba(18, 87, 64, 0.15); border-color: rgba(18, 87, 64, 0.3); color: var(--nfl-nyj); }

.team-pick-bal { background-color: rgba(36, 23, 115, 0.15); border-color: rgba(36, 23, 115, 0.3); color: var(--nfl-bal); }
.team-pick-cin { background-color: rgba(251, 79, 20, 0.15); border-color: rgba(251, 79, 20, 0.3); color: var(--nfl-cin); }
.team-pick-cle { background-color: rgba(49, 29, 0, 0.15); border-color: rgba(49, 29, 0, 0.3); color: var(--nfl-cle); }
.team-pick-pit { background-color: rgba(255, 182, 18, 0.15); border-color: rgba(255, 182, 18, 0.3); color: var(--nfl-pit); }

.team-pick-hou { background-color: rgba(3, 32, 47, 0.15); border-color: rgba(3, 32, 47, 0.3); color: var(--nfl-hou); }
.team-pick-ind { background-color: rgba(0, 44, 95, 0.15); border-color: rgba(0, 44, 95, 0.3); color: var(--nfl-ind); }
.team-pick-jax { background-color: rgba(0, 103, 120, 0.15); border-color: rgba(0, 103, 120, 0.3); color: var(--nfl-jax); }
.team-pick-ten { background-color: rgba(12, 35, 64, 0.15); border-color: rgba(12, 35, 64, 0.3); color: var(--nfl-ten); }

.team-pick-den { background-color: rgba(251, 79, 20, 0.15); border-color: rgba(251, 79, 20, 0.3); color: var(--nfl-den); }
.team-pick-kc { background-color: rgba(227, 24, 55, 0.15); border-color: rgba(227, 24, 55, 0.3); color: var(--nfl-kc); }
.team-pick-lv { background-color: rgba(0, 0, 0, 0.15); border-color: rgba(0, 0, 0, 0.3); color: var(--nfl-lv); }
.team-pick-lac { background-color: rgba(0, 128, 198, 0.15); border-color: rgba(0, 128, 198, 0.3); color: var(--nfl-lac); }

.team-pick-dal { background-color: rgba(0, 53, 148, 0.15); border-color: rgba(0, 53, 148, 0.3); color: var(--nfl-dal); }
.team-pick-nyg { background-color: rgba(11, 34, 101, 0.15); border-color: rgba(11, 34, 101, 0.3); color: var(--nfl-nyg); }
.team-pick-phi { background-color: rgba(0, 76, 84, 0.15); border-color: rgba(0, 76, 84, 0.3); color: var(--nfl-phi); }
.team-pick-wsh { background-color: rgba(90, 20, 20, 0.15); border-color: rgba(90, 20, 20, 0.3); color: var(--nfl-wsh); }

.team-pick-chi { background-color: rgba(11, 22, 42, 0.15); border-color: rgba(11, 22, 42, 0.3); color: var(--nfl-chi); }
.team-pick-det { background-color: rgba(0, 118, 182, 0.15); border-color: rgba(0, 118, 182, 0.3); color: var(--nfl-det); }
.team-pick-gb { background-color: rgba(32, 55, 49, 0.15); border-color: rgba(32, 55, 49, 0.3); color: var(--nfl-gb); }
.team-pick-min { background-color: rgba(79, 38, 131, 0.15); border-color: rgba(79, 38, 131, 0.3); color: var(--nfl-min); }

.team-pick-atl { background-color: rgba(167, 25, 48, 0.15); border-color: rgba(167, 25, 48, 0.3); color: var(--nfl-atl); }
.team-pick-car { background-color: rgba(0, 133, 202, 0.15); border-color: rgba(0, 133, 202, 0.3); color: var(--nfl-car); }
.team-pick-no { background-color: rgba(211, 188, 141, 0.15); border-color: rgba(211, 188, 141, 0.3); color: var(--nfl-no); }
.team-pick-tb { background-color: rgba(213, 10, 10, 0.15); border-color: rgba(213, 10, 10, 0.3); color: var(--nfl-tb); }

.team-pick-ari { background-color: rgba(151, 35, 63, 0.15); border-color: rgba(151, 35, 63, 0.3); color: var(--nfl-ari); }
.team-pick-lar { background-color: rgba(0, 53, 148, 0.15); border-color: rgba(0, 53, 148, 0.3); color: var(--nfl-lar); }
.team-pick-sf { background-color: rgba(170, 0, 0, 0.15); border-color: rgba(170, 0, 0, 0.3); color: var(--nfl-sf); }
.team-pick-sea { background-color: rgba(0, 34, 68, 0.15); border-color: rgba(0, 34, 68, 0.3); color: var(--nfl-sea); }

/* Responsive adjustments */
@media (max-width: 640px) {
    .team-logo {
        width: 24px;
        height: 24px;
    }
    
    .team-name {
        font-size: 0.875rem;
    }
    
    .game-matchup {
        gap: 0.5rem;
    }
}

:root {
  /* AFC East */
  --nfl-buf: #00338D;   /* Buffalo Bills */
  --nfl-mia: #008E97;   /* Miami Dolphins */
  --nfl-ne:  #002244;   /* New England Patriots */
  --nfl-nyj: #125740;   /* New York Jets */

  /* AFC North */
  --nfl-bal: #241773;   /* Baltimore Ravens */
  --nfl-cin: #FB4F14;   /* Cincinnati Bengals */
  --nfl-cle: #311D00;   /* Cleveland Browns */
  --nfl-pit: #FFB612;   /* Pittsburgh Steelers */

  /* AFC South */
  --nfl-hou: #03202F;   /* Houston Texans */
  --nfl-ind: #002C5F;   /* Indianapolis Colts */
  --nfl-jax: #006778;   /* Jacksonville Jaguars */
  --nfl-ten: #0C2340;   /* Tennessee Titans */

  /* AFC West */
  --nfl-den: #FB4F14;   /* Denver Broncos */
  --nfl-kc:  #E31837;   /* Kansas City Chiefs */
  --nfl-lv:  #000000;   /* Las Vegas Raiders */
  --nfl-lac: #0080C6;   /* Los Angeles Chargers */

  /* NFC East */
  --nfl-dal: #003594;   /* Dallas Cowboys */
  --nfl-nyg: #0B2265;   /* New York Giants */
  --nfl-phi: #004C54;   /* Philadelphia Eagles */
  --nfl-wsh: #5A1414;   /* Washington Commanders */

  /* NFC North */
  --nfl-chi: #0B162A;   /* Chicago Bears */
  --nfl-det: #0076B6;   /* Detroit Lions */
  --nfl-gb:  #203731;   /* Green Bay Packers */
  --nfl-min: #4F2683;   /* Minnesota Vikings */

  /* NFC South */
  --nfl-atl: #A71930;   /* Atlanta Falcons */
  --nfl-car: #0085CA;   /* Carolina Panthers */
  --nfl-no:  #D3BC8D;   /* New Orleans Saints */
  --nfl-tb:  #D50A0A;   /* Tampa Bay Buccaneers */

  /* NFC West */
  --nfl-ari: #97233F;   /* Arizona Cardinals */
  --nfl-lar: #003594;   /* Los Angeles Rams */
  --nfl-sf:  #AA0000;   /* San Francisco 49ers */
  --nfl-sea: #002244;   /* Seattle Seahawks */
}
